The following Scheme specific definitions/terms apply throughout this document in addition to the definitions mentioned in the Statement of Additional Information unless the context requires otherwise:
| Term | Description |
|---|---|
| Applicable NAV | The Net Asset Value (NAV) applicable for purchases or redemptions or switches, based on the time of the Business Day & relevant cut-off time by which the application is accepted at the Investor Service Centres and/or at Branches. |
| Application Supported by Blocked Amount (ASBA) | ASBA is an application containing an authorization to a Self-Certified Syndicate Bank (SCSB) to block the application money in the bank account maintained with the SCSB, for subscribing to a New Fund Offer. |
| AMC / Investment Manager / EAML | Edelweiss Asset Management Limited, the asset management company set up under the Companies Act, 1956 and authorized by SEBI to act as the asset management company to the Schemes of Edelweiss Mutual Fund. |
| Applications Supported by Blocked Amount or ASBA | An application containing an authorization given by the Investor to block the application money in his specified bank account towards the subscription of Units offered during the NFO of a scheme. The amount shall be debited only if the application is selected for allotment. |
| Associate | As defined in SEBI (Mutual Fund) Regulations, 1996, “associate” includes a person who directly or indirectly exercises control over the asset management company or the trustee or the sponsor, or whose director (except independent director), officer or employee is associated with the AMC. |
| Bank | A bank is a financial institution and a financial intermediary that accepts deposits and channels those deposits into lending activities, either directly by loaning or indirectly through capital markets. |
| Banking (as per Banking Regulation Act, 1949) | As per Section 5(b) of Banking Regulation Act, 1949, banking means accepting deposits for the purpose of lending or investment, repayable on demand or otherwise, and withdrawable by cheque, draft or order. As per Section 5(c), a banking company means any company which transacts the business of banking in India. |
| Beneficial Owner | Beneficial Owner as defined in the Depositories Act, 1996 means a person whose name is recorded as such with a depository. |
| Business Day / Working Day | Business Day is a day other than: (a) Saturday and Sunday (b) A day on which banks in Mumbai including RBI are closed (c) A day on which BSE and/or NSE are closed (d) A public/bank holiday at any Investor Service Centre or Registrar (e) A day on which sale or repurchase of units is suspended (f) A day on which normal business is disrupted due to storms, floods, strikes, etc. (g) A day on which money markets are closed or inaccessible (h) A day on which funds cannot be realized or utilized for investment or redemption All applications received on non-Business Days will be processed on the next Business Day at Applicable NAV. AMC reserves the right to declare any day as Business Day or otherwise at any or all ISCs of the Mutual Fund or its Registrar |
| Calendar Year | A Calendar Year shall be full English Calendar Year viz. 12 months commencing from 1st January and ending on 31st December. |
| CCIL | Clearing Corporation of India Limited. |
| Channel Distributor | Channel Distributors are those distributors who execute their clients’ investments and other transactions electronically with the AMC. |
| Continuous Offer / Ongoing Offer | Offer of Units when the Scheme becomes available for subscription after the closure of the New Fund Offer. |
| Credit Risk | Risk of default in payment of principal or interest or both. |
| Credit Rating Agency | A body corporate engaged in the business of rating securities under SEBI (Credit Rating Agencies) Regulations, 1999. |
| Consolidated Account Statement (CAS) | Consolidated Account Statement sent by the AMC / Registrar containing details of all mutual fund transactions such as purchase, redemption, switch, IDCW payout, reinvestment, SIP, SWP, STP etc. CAS sent by Depositories includes details of mutual fund transactions and dematerialised securities across demat accounts, including distributor transaction charges. |
| COTM | Common One Time Mandate. |
| Custodian | Standard Chartered Bank, Mumbai, registered under SEBI (Custodian of Securities) Regulations, 1996, acting as Custodian for the Scheme, and includes any other custodian appointed from time to time. |
| Cut-off Time / Business Hours | The outer time limit within a Business Day relevant for determination of applicable NAV or prices for subscriptions and redemptions. |
| Day | Any day including Saturday, Sunday or holiday as per English Calendar. If an official request falls on a holiday or closure day, the next working day is counted. |
| Debt Instruments | Government securities, corporate debentures, bonds, promissory notes, money market instruments, pass-through obligations, asset-backed or securitised debt and similar securities. |
| Depository | Depository as defined under the Depositories Act, 1996. |
| Depository Participant (DP) | A person registered under Section 12 of the SEBI Act, 1992 to provide depository services. |
| Derivatives | Financial instruments whose value is derived from underlying securities, indices, commodities or other instruments. Derivatives involve trading of rights or obligations without direct transfer of property. |
| Direct Application | Application for purchase of Units made directly by investors without routing through a distributor and marked as direct. |
| Direct Plan | Direct Plan is a separate plan for direct investments, i.e. investments not routed through a distributor. |
| IDCW | Income Distribution cum Capital Withdrawal by the Mutual Fund. |
| Electronic Fund Transfer (EFT) | Electronic Fund Transfer includes all means of electronic transfer such as Direct Credit/Debit, Electronic Clearing System (ECS), RTGS, NEFT, Wire Transfer or similar modes introduced by authorities from time to time. |
| Exit Load | Load applicable on redemption of Units. |
| Expiry Day | Settlement day for the derivatives segment in the relevant stock exchange (currently the last Thursday of the month or any other day declared by the exchange). |
| Equity Related Instruments | Includes convertible bonds, convertible debentures, convertible preference shares, warrants carrying rights to obtain equity shares, equity derivatives and similar instruments. |
| FATCA | Foreign Account Tax Compliance Act. |
| FATF | Financial Action Task Force. |
| Financial Year | A Financial Year shall be a period of 12 months commencing from 1st April and ending on 31st March. |
| Floating Rate Instruments | Debt or money market instruments with variable coupon linked to a reference rate such as MIBOR plus a fixed spread. Coupon and reset frequency may vary. |
| Foreign Portfolio Investor (FPI) | A person registered under Chapter II of SEBI (Foreign Portfolio Investors) Regulations, 2019 and deemed to be an intermediary under SEBI Act, 1992. |
| Foreign Portfolio Institution / FPI | An entity registered with SEBI under SEBI (Foreign Portfolio Investors) Regulations, 2014, as amended from time to time. |
| FRM | Financial Risk Managers. |
| Gilt / Government Securities | Securities issued by the Government under the Government Securities Act, 2006, for raising public loans or other notified purposes. |
| Investment Management Agreement (IMA) | Agreement dated December 16, 1996, amended on April 01, 2023, entered between DSP Trustee Private Limited and DSP Asset Managers Private Limited, as amended from time to time. |
| Investor Service Centre (ISC) | Authorized centres of AMC or Registrar for accepting applications, redemptions, switches and servicing investor queries. |
| Load | In case of redemption or switch-out, the amount deducted from Applicable NAV, and in case of subscription or switch-in, the amount payable over and above Applicable NAV. |
| Main Portfolio | The scheme portfolio excluding the segregated portfolio. |
| Money Market Instruments | Money Market Instruments as defined under SEBI (Mutual Funds) Regulations, 1996. These include commercial papers, commercial bills, treasury bills, Government securities with unexpired maturity up to one year, call or notice money, tri-party repo, certificates of deposit, usance bills and other similar instruments as specified by RBI. |
| Mutual Fund / The Fund | Edelweiss Mutual Fund, a trust set up under the Indian Trusts Act, 1882 and registered with SEBI bearing Registration No. MF/057/08/02 dated April 30, 2008. |
| NAV | Net Asset Value of the Units of the Scheme and its plans calculated in accordance with this Document and SEBI Regulations. |
| Non-Business Day | A day other than a Business Day. |
| New Fund Offer Period (NFO Period) | The period during which initial subscription of Units of the Scheme can be made, subject to extension if any. |
| Official Points of Acceptance | Locations specified by the AMC where applications for subscription, redemption or switch are accepted on an ongoing basis. |
| Overseas Corporate Bodies (OCBs) | Firms or societies directly or indirectly held to the extent of at least 60% by NRIs and trusts where at least 60% beneficial interest is irrevocably held by such persons, without prior RBI approval. |
| Ongoing Offer | Offer of Units under the Scheme once it becomes open-ended after the closure of the New Fund Offer period. |
| Ongoing Offer Period | Period during which subscription to Units under the Ongoing Offer is open and not suspended. |
| Portfolio | The portfolio of the Scheme including all permissible investments and cash. |
| Permissible Investments | Collective or group investments made on behalf of Unit holders in accordance with SEBI Regulations. |
| Reserve Bank of India (RBI) | Reserve Bank of India established under the Reserve Bank of India Act, 1934. |
| Registrar and Transfer Agent | KFin Technologies Private Limited (KFintech) appointed as the Registrar and Transfer Agent for the Scheme, or any other registrar appointed by the AMC. |
| Repo / Reverse Repo | Sale or purchase of securities as permitted by RBI with a simultaneous agreement to repurchase or resell them at a future date. |
| Scheme | Any scheme offered by Edelweiss Mutual Fund as detailed in the respective Scheme Information Document (SID). |
| Scheme Information Document (SID) | Document issued by Edelweiss Mutual Fund offering Units of the Scheme for subscription. |
| SEBI Regulations | Securities and Exchange Board of India (Mutual Funds) Regulations, 1996, including amendments, circulars, notifications and guidelines. |
| SEBI Master Circular | SEBI Master Circular No. SEBI/HO/IMD/IMD-PoD-1/P/CIR/2023/74 dated May 19, 2023, on Master Circular for Mutual Funds. |
| Securities | Securities as defined under the Securities Contracts (Regulation) Act, 1956, including shares, bonds, debentures, derivatives, government securities, mutual fund units, money market instruments and other instruments notified by GOI, SEBI or RBI. |
| Segregated Portfolio | A portfolio comprising debt or money market instruments affected by a credit event, which has been segregated in a mutual fund scheme. |
| Statement of Additional Information (SAI) | Document issued by the Mutual Fund containing details of its constitution, tax, legal and general information and forming an integral part of the SID. |
| Total Portfolio | The scheme portfolio including securities affected by a credit event. |
| Tri-Party Repo | Tri-party Repo arrangement introduced by CCIL in place of CBLO. |
| Trust Deed | Trust Deed dated December 16, 1996 and all supplemental trust deeds executed from time to time. |
| Trustee / Trustee Company / ETCL | Edelweiss Trusteeship Company Limited, incorporated under the Companies Act, 1956, and appointed as Trustee to Edelweiss Mutual Fund. |
| Unit | The interest of an investor representing one undivided share in the net assets of the Scheme. |
| Unit Holder | A person holding Units of a Mutual Fund Scheme under the Scheme Information Document. |
| US Person | As defined in the section “Who Cannot Invest”, point (3) of the Scheme Information Document. |
| Volatility | Measure of the relative rate at which the price of a security fluctuates, calculated using the annualized standard deviation of daily price changes. |
| AMC | Asset Management Company | OTM | One Time Mandate |
| MFSS | Mutual Fund Service System | DP | Depository Participant |
| AMFI | Association of Mutual Funds in India | POA | Power of Attorney |
| MFU | MF Utilities India Private Limited | DFI | Development Financial Institutions |
| AML | Anti-Money Laundering | PIO | Person of Indian Origin |
| NAV | Net Asset Value | ECS | Electronic Clearing System |
| ABS | Asset Backed Securities | PMLA | Prevention of Money Laundering Act, 2002 |
| NEFT | National Electronic Funds Transfer | EFT | Electronic Funds Transfer |
| ASBA | Application Supported by Blocked Amount | POS | Points of Service |
| NFO | New Fund Offer | FRA | Forward Rate Agreement |
| AOP | Association of Person | PRC | Potential Risk Class |
| NRI | Non-Resident Indian | FIRC | Foreign Inward Remittance Certificate |
| BSE | BSE Limited | PSU | Public Sector Undertaking |
| NRE | Non-Resident External | FOF | Fund of Funds |
| BSE StAR MF | BSE Stock Exchange Platform for Allotment and Repurchase of Mutual Funds | RBI | Reserve Bank of India |
| NRO | Non-Resident Ordinary | FPI | Foreign Portfolio Investor |
| CAS | Consolidated Account Statement | REITs | Real Estate Investment Trusts |
| NSE | National Stock Exchange of India Limited | FATCA | Foreign Account Tax Compliance Act |
| CAMS | Computer Age Management Services Limited | RTGS | Real Time Gross Settlement |
| NSDL | National Securities Depository Limited | Flex STP | Flex Systematic Transfer Plan |
| CDSL | Central Depository Services (India) Limited | SEBI | Securities and Exchange Board of India |
| OTC | Over the Counter | HUF | Hindu Undivided Family |
| DFI | Development Financial Institutions | SI | Standing Instructions |
For all purposes of this Document, unless expressly stated otherwise or unless the context requires otherwise:
(a) Words denoting any gender shall include all genders.
(b) Words used in singular include the plural form and vice-versa.
(c) A reference to any thing includes a part of that thing.
(d) Any reference to a statute or statutory provision shall include any amendments, modifications, or re-enactments made from time to time.
(e) Clause headings are for convenience only and shall not affect the interpretation of this Document.
(f) Words and expressions not defined herein shall have the meaning assigned to them under the Companies Act, 1956, Companies Act, 2013, Securities Contracts (Regulation) Act, 1956, SEBI Act, 1992, SEBI (Mutual Funds) Regulations, 1996, Depositories Act, 1996, Reserve Bank of India Act, 1934, Public Debts Act, 1944, Information Security Act, 2000, Income Tax Act, 1961, Contract Act, 1872, Prevention of Money Laundering Act, 2002, Foreign Exchange Management Act & Regulations, and the Rules, Regulations, and Guidelines issued thereunder from time to time.